Lead Choreographer: Donnelle Yoshino
Assistant Choreographers: Gwen Burton Luke & Christina Musser
Music
Revision Date | Download | Stream | |
---|---|---|---|
Night Club, Hustle, Cha Cha Performance Cut | 2/10/2012 | Performance Cut | Coming soon |
West Coast Swing Performance cut (Smooth Criminal with Bad as ending) | 2/10/2012 | Performance Cut | Coming soon |
Competition Cut (Night Club Shortened to fit time limits) | 1/8/2013 | Competition Cut | Coming soon |
Choreography videos
Link & Description | Date Recorded (yyy/mm/dd hh:mm) | Dance | Type | Part |
---|---|---|---|---|
All of Night Club from the back | 2016/10/24 | Night Club Two Step | Breakdown | All |
All of Night Club from front | 2016/10/24 | Night Club Two Step | Breakdown | All |
Walkthrough | 2017/02/13 | Hustle | Walkthrough | All |
Scallops to End of Hustle | 2017/02/13 | Hustle | Breakdown | All |
Roll Off | 2016/01/16 | Hustle | Breakdown | All |
After Timestep, Left Side | 2017/02/13 | Hustle | Breakdown | All |
After Timestep, Right Side | 2017/02/13 | Hustle | Breakdown | All |
2016 Winter Show Ending | 2016/12/05 | Hustle | Breakdown | All |
Transition from Night Club to Hustle | 2016/11/14 | Night Club Two Step and Hustle | Breakdown | All |
Beginning of Hustle | 2010/11/04 | Hustle | Breakdown | All |
Body Roll to Grapevine | 2011/01/31 | Hustle | Breakdown | All |
Ending Hits | 2011/02/16 | Hustle | Breakdown | All |
Spins to Scallops, Walkthrough | 2011/01/30 | Hustle and Cha Cha | Breakdown | All |
Spins to Scallops to Music | 2011/01/30 | Hustle and Cha Cha | Runthrough | All |
Zombie Walk | 2016/01/16 | Cha Cha | Walkthrough and Runthrough | All |
Beginning of Cha Cha | 2016/01/16 | Cha Cha | Breakdown | All |
Beginning of Cha Cha | 2016/02/16 | Cha Cha | Breakdown | All |
Thriller Choreography | 2011/04/07 | Cha Cha | Breakdown | All |
Beginning of Swing | 2012/01/15 | West Coast Swing | Breakdown | All |
Back Couples | 2012/04/0d | West Coast Swing | Breakdown | Back Couples |
Middle Couples | 2012/04/0d | West Coast Swing | Breakdown | Middle Couples |
Front Couples continuing to lean line | 2012/04/0d | West Coast Swing | Breakdown | All / Front Couples |
After Lean Line | 2012/04/0d | West Coast Swing | Breakdown | All |
End Solo | 2012/04/0d | West Coast Swing | Breakdown | All |
Runthrough take 1 | 2012/04/0d | West Coast Swing | Runthrough | All |
Runthrough take 2 | 2012/04/0d | West Coast Swing | Runthrough | All |
Sergy Malko's Holiday Gala | 2016/12/0d | Entire Routine | Performance | All |
2010 Winter Show Friday Night | 2010/12/17 | Entire Routine | Performance | All |
2010 Winter Show Saturday Night | 2010/12/18 | Entire Routine | Performance | All |
2011 May Show Friday Night | 2011/05/13 20:00 | Entire Routine | Performance | All |
2011 May Show Saturday Matinee | 2011/05/14 13:30 | Entire Routine | Performance | All |
2011 December Show Saturday Night | 2011/12/17 | Entire Routine | Performance | All |
2012 UCD Picnic Day | 2012/04/21 | Entire Routine | Performance | All |
2012 May Show Friday Night | 2012/05/04 | Entire Routine | Performance | All |
2012 May Show Sunday Matinee | 2012/05/06 | Entire Routine | Performance | All |
2012 Capital Dance Center | 2012/06/24 | Entire Routine | Performance | All |
2012 December Show Friday Night | 2012/12/14 | Entire Routine | Performance | All |
2012 December Show Saturday Night | 2012/12/15 | Entire Routine | Performance | All |
2013 Cardinal Classic | 2013/04/dd | Entire Routine | Performance | All |
2013 Capital Dance Center | 2013/06/30 | Entire Routine | Performance | All |
2013 Spotlight Summer Dance Spectacular | 2013/07/19 | Entire Routine | Performance | All |
2013 International Grand Ball | 2013/07/26 20:30 | Entire Routine | Performance | All |
Beginning of West Coast Walkthrough | 2017/10/16 | West Coast Swing | Walkthrough | All |
Cutoff Whip | 2017/10/23 21:49 | West Coast Swing | Runthrough | All |
Cutoff Whip to Ronde | 2017/10/23 21:50 | West Coast Swing | Breakdown | All |
After roll off to seperation | 2017/10/30 21:54 | West Coast Swing | Walkthrough | All |
Roll off part 1 | 2017/10/30 21:55 | West Coast Swing | Walkthrough | All |
Roll off part 2 | 2017/10/30 21:56 | West Coast Swing | Walkthrough | All |
Roll off part 3 | 2017/10/30 21:57 | West Coast Swing | Walkthrough | All |
Runthrough | 2017/11/09 20:50 | West Coast Swing | Walkthrough | All |
Runthrough | 2017/10/16 | West Coast Swing | Runthrough | All |
Cha Cha breakdown | 2018/01/08 21:47 | Cha Cha | Breakdown | All |
Cha Cha walkthrough | 2018/01/14 11:11 | Cha Cha | Walkthrough | All |
Double turn | 2018/01/29 21:44 | Cha Cha | Breakdown | All |
Solo part | 2018/01/08 21:49 | West Coast Swing | Breakdown | All |
Solo part from front | 2018/01/08 21:49 | West Coast Swing | Breakdown | All |
Thriller Solo | 2018/01/08 21:50 | Cha Cha | Breakdwon | All |
2018 UC Davis Picnic Day Performance | 2018/04/21 | Entire Routine | Performance | All |
Dress Rehearsal for May 2018 show | 2018/05/16 19:17 | Entire Routine | Dress Rehearsal | All |
Runthrough | 2018/06/28 21:17 | Entire Routine | Runthrough | All |
IGB 2018 | 2018/07/27 | Entire Routine | Performance | All |
Other Notes
- 2013 Summer Preformances Partnerships and formations
- 2013 May Show partnerships and Formations
- Choreography Spreadsheet
Costume description and care instructions
Leaders | Followers | |
---|---|---|
Return to Costume Coordinators immediately after each performance | -Black Fedora with white ribbon -White Arm Band -Tie Clip | |
Dry Clean at least once per year. DO NOT MACHINE WASH. Air out after every performance. | -Black Tuxedo Pants -White Tie | -Silver Halter |
Machine wash after every performance | -Black Dress Shirt | |
Provide your own | -Black shoes -Black underwear -White socks -Black undershirt | -Black pants -Strapless Bra |
Hairstyle | -Up in half-ponytail | |
Additional Notes | -Arm band and Fedora are put on during the transition between Cha Cha and West Coast Swing -Arm band goes on Left arm just above elbow |
Last Updated: 2017/02/18 12:19